| No. | DAY | DATE | RESULT |
|---|---|---|---|
| 1 | Sunday | 22 November 2026 | 579328 |
| 2 | Saturday | 21 November 2026 | 867212 |
| 3 | Friday | 20 November 2026 | 223760 |
| 4 | Thursday | 19 November 2026 | 618225 |
| 5 | Wednesday | 18 November 2026 | 251953 |
| 6 | Tuesday | 17 November 2026 | 346276 |
| 7 | Monday | 16 November 2026 | 765896 |
| 8 | Sunday | 15 November 2026 | 413648 |
| 9 | Saturday | 14 November 2026 | 249754 |
| 10 | Friday | 13 November 2026 | 821482 |
The highest payout rate for winners in the entire industry.
Your data and account are well protected at all times.
A fast and highly accurate draw system you can rely on.
Our team is ready to assist you around the clock.

Laos Lotto is a trusted lottery result provider with a fast, transparent and secure system. We are committed to bringing the very best experience to our members across the country.